Lhotse | S Col-N Ridge-W Face (up)
76 expeditions to Lhotse (8516m) via S Col-N Ridge-W Face (up) and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| LHOT10117 | 2010 | S Col-N Ridge-W Face (up); W Face (down) | Italy | Simone Moro | Yes | 16th May 2010 | 2 | 1 | 83% |
| LHOT10112 | 2010 | N Ridge-W Face up; W Face down | Kazakhstan | Maxut Zhumayev | Yes | 16th May 2010 | 7 | 3 | 62% |
| LHOT12128 | 2012 | S Col-W Ridge | India | Ajay Kothiyal | Yes | 26th May 2012 | 1 | - | 58% |
| LHOT25110 | 2025 | S Col-W Face | India | Jigar Asnani | Yes | 18th May 2025 | 10 | 3 | 54% |
| LHOT25108 | 2025 | S Col-W Face | Austria | Lukas Furtenbach | Yes | 20th May 2025 | 14 | 5 | 54% |
| LHOT25106 | 2025 | S Col-W Face | USA | Garrett Madison | Yes | 13th May 2025 | 15 | 5 | 54% |
| LHOT25111 | 2025 | S Col-W Face | USA | Ben Jones | Yes | 24th May 2025 | 3 | 1 | 54% |
| LHOT25105 | 2025 | S Col-W Face | Vietnam | Van Khai Nguyen | Yes | 23rd May 2025 | 12 | 3 | 54% |
| LHOT25104 | 2025 | S Col-W Face | USA | Mike Hamill | Yes | 15th May 2025 | 11 | 2 | 54% |
| LHOT25102 | 2025 | S Col-W Face | Ukraine | Valentyn Sypavin | Yes | 14th May 2025 | 17 | 9 | 54% |
| LHOT25103 | 2025 | S Col-W Face | Philippines | Elaine Panganiban | Yes | 11th May 2025 | 30 | 13 | 54% |
| LHOT25107 | 2025 | S Col-W Face | UK | John Jay Whiting | Yes | 20th May 2025 | 8 | 4 | 54% |
| LHOT25109 | 2025 | S Col-W Face | China | He Meng-Yang | Yes | 19th May 2025 | 6 | 3 | 54% |
| LHOT23115 | 2023 | S Col-W Face | UK | Nirmal Purja | Yes | 16th May 2023 | 15 | 4 | 54% |
| LHOT23110 | 2023 | S Col-W Face | India | Sunil Nataraj | Yes | 19th May 2023 | 10 | 4 | 54% |
| LHOT23105 | 2023 | S Col-W Face | USA | Mike Hamill | Yes | 18th May 2023 | 7 | 5 | 54% |
| LHOT23104 | 2023 | S Col-W Face | USA | Garrett Madison | Yes | 25th May 2023 | 12 | 5 | 54% |
| LHOT23103 | 2023 | S Col-W Face | New Zealand | Guy Cotter | Yes | 24th May 2023 | 7 | 1 | 54% |
| LHOT23108 | 2023 | S Col-W Face | Ukraine | Valentyn Sypavin | Yes | 20th May 2023 | 2 | 2 | 54% |
| LHOT23120 | 2023 | S Col-W Face | India | Meenu Devi | Yes | 19th May 2023 | 1 | 1 | 54% |
| LHOT23116 | 2023 | S Col-W Face | Poland | Tomasz Kobielski | Yes | 18th May 2023 | 8 | 2 | 54% |
| LHOT23112 | 2023 | S Col-W Face | Norway | Kristn Harila | Yes | 23rd May 2023 | 1 | 1 | 54% |
| LHOT22117 | 2022 | S Col-W Face | USA | Ben Jones | Yes | 19th May 2022 | 2 | 1 | 54% |
| LHOT22102 | 2022 | S Col-W Face | Nepal | Nirmal Purja | Yes | 15th May 2022 | 15 | 8 | 54% |
| LHOT22113 | 2022 | S Col-W Face | France | Adrien Heyd | Yes | 14th May 2022 | 6 | 3 | 54% |
| LHOT22114 | 2022 | S Col-W Face | Nepal | Ronald Quintero | Yes | 13th May 2022 | 2 | 1 | 54% |
| LHOT22118 | 2022 | S Col-W Face | Uruguay | Vanessa Estol Garay | Yes | 16th May 2022 | 3 | 2 | 54% |
| LHOT22119 | 2022 | S Col-W Face | UK | Phil Crampton | Yes | 21st May 2022 | 4 | 1 | 54% |
| LHOT22105 | 2022 | S Col-W Face | USA | Andreas Polloczek | Yes | 13th May 2022 | 4 | 3 | 54% |
| LHOT22106 | 2022 | S Col-W Face | USA | Garrett Madison | Yes | 21st May 2022 | 5 | 4 | 54% |
| LHOT22109 | 2022 | S Col-W Face | Austria | Lukas Furtenbach | Yes | 14th May 2022 | 5 | 2 | 54% |
| LHOT22110 | 2022 | S Col-W Face | USA | Mike Hamill | Yes | 13th May 2022 | 4 | 3 | 54% |
| LHOT22111 | 2022 | S Col-W Face | Georgia | Avtandil Tsintadze | Yes | 13th May 2022 | 13 | 8 | 54% |
| LHOT22112 | 2022 | S Col-W Face | Switzerland | Sophie Lavaud | Yes | 12th May 2022 | 18 | 16 | 54% |
| LHOT21107 | 2021 | S Col-W Face | Brazil | Carlos Santalena | Yes | 23rd May 2021 | 2 | 1 | 54% |
| LHOT21116 | 2021 | S Col-W Face | France | Jonathan Lamy | Yes | 24th May 2021 | 3 | 2 | 54% |
| LHOT21123 | 2021 | S Col-W Face | Nepal | Nirmal Purja | No | 1st June 2021 | 4 | - | 54% |
| LHOT21104 | 2021 | S Col-W Face | USA | Garrett Madison | Yes | 23rd May 2021 | 8 | 2 | 54% |
| LHOT21105 | 2021 | S Col-W Face | UK | Kenton Cool | Yes | 12th May 2021 | 4 | 1 | 54% |
| LHOT21106 | 2021 | S Col-W Face | UK | Jon Gupta | Yes | 12th May 2021 | 3 | 3 | 54% |
| LHOT19111 | 2019 | S Col-W Face | Canada | Gabriel Filippi | Yes | 16th May 2019 | 2 | 1 | 54% |
| LHOT19114 | 2019 | S Col-W Face | France | Elisabeth Revol | Yes | 24th May 2019 | 1 | 1 | 54% |
| LHOT19119 | 2019 | S Col-W Face | New Zealand | Mike Roberts | Yes | 24th May 2019 | 3 | 1 | 54% |
| LHOT19121 | 2019 | S Col-W Face | Nepal | Ang Dawa Sherpa | Yes | 23rd May 2019 | 2 | 2 | 54% |
| LHOT19123 | 2019 | S Col-W Face | Nepal | Mingma Dorchi Sherpa | Yes | 27th May 2019 | - | - | 54% |
| LHOT19124 | 2019 | S Col-W Face | USA | Garrett Madison | No | - | 4 | - | 54% |
| LHOT19118 | 2019 | S Col-W Face | Nepal | Nirmal Purja | Yes | 22nd May 2019 | 1 | 1 | 54% |
| LHOT19106 | 2019 | S Col-W Face | USA | Mike Hamill | Yes | 22nd May 2019 | 8 | 3 | 54% |
| LHOT18112 | 2018 | S Col-W Face | Chile | Hernan Leal | Yes | 20th May 2018 | 2 | 1 | 54% |
| LHOT18116 | 2018 | S Col-W Face | Japan | Kenji Kondo | Yes | 21st May 2018 | 6 | 1 | 54% |
| LHOT18117 | 2018 | S Col-W Face | China | Bao Yi-Fei | Yes | 21st May 2018 | 2 | 1 | 54% |
| LHOT18124 | 2018 | S Col-W Face | USA | Craig Van Hoy | Yes | 18th May 2018 | 2 | 1 | 54% |
| LHOT18102 | 2018 | S Col-W Face | New Zealand | Guy Cotter | Yes | 17th May 2018 | 3 | 2 | 54% |
| LHOT18101 | 2018 | S Col-W Face | USA | Greg Vernovage | Yes | 22nd May 2018 | 2 | 1 | 54% |
| LHOT18103 | 2018 | S Col-W Face | USA | Garrett Madison | Yes | 19th May 2018 | 5 | 2 | 54% |
| LHOT18104 | 2018 | S Col-W Face | UK | Tim Mosedale | Yes | 18th May 2018 | 2 | 1 | 54% |
| LHOT18105 | 2018 | S Col-W Face | UK | Jon Gupta | Yes | 15th May 2018 | 4 | 2 | 54% |
| LHOT18106 | 2018 | S Col-W Face | UK | Dani Fuller | Yes | 22nd May 2018 | 13 | 2 | 54% |
| LHOT18111 | 2018 | S Col-W Face | USA | Ben Jones | Yes | 23rd May 2018 | 3 | 2 | 54% |
| LHOT18115 | 2018 | S Col-W Face | USA | Willie Benegas | Yes | 21st May 2018 | 4 | 4 | 54% |
| LHOT17111 | 2017 | S Col-W Face | China | Han Zi-Jun | Yes | 25th May 2017 | 2 | 2 | 54% |
| LHOT17105 | 2017 | S Col-W Face | USA | Garrett Madison | Yes | 23rd May 2017 | 10 | 4 | 54% |
| LHOT17103 | 2017 | S Col-W Face | Nepal | Nirmal Purja | Yes | 27th May 2017 | 2 | 1 | 54% |
| LHOT17102 | 2017 | S Col-W Face | USA | Ben Jones | Yes | 28th May 2017 | 2 | 1 | 54% |
| LHOT17112 | 2017 | S Col-W Face | Japan | Takanobu Kajiyama | Yes | 26th May 2017 | 4 | 4 | 54% |
| LHOT13106 | 2013 | S Col-W Face | UK | Kenton Cool | Yes | 20th May 2013 | 1 | 1 | 54% |
| LHOT13128 | 2013 | S Col-W Face | New Zealand | Dean Staples | Yes | 22nd May 2013 | 2 | 2 | 54% |
| LHOT13127 | 2013 | S Col-W Face | Canada | Tim Rippel | No | 21st May 2013 | 2 | - | 54% |
| LHOT13123 | 2013 | S Col-W Face | India | Chhanda Gayen | Yes | 20th May 2013 | 1 | 1 | 54% |
| LHOT13118 | 2013 | S Col-W Face | New Zealand | Mike Roberts | Yes | 20th May 2013 | 1 | 1 | 54% |
| LHOT13104 | 2013 | S Col-W Face | Japan | Kenji Kondo | Yes | 22nd May 2013 | 2 | 2 | 54% |
| LHOT13120 | 2013 | S Col-W Face | USA | Garrett Madison | Yes | 19th May 2013 | 5 | 5 | 54% |
| LHOT13129 | 2013 | S Col-W Face | India | Prem Kumar Singh | No | 20th May 2013 | 1 | - | 54% |
| LHOT13126 | 2013 | S Col-W Face | USA | Greg Vernovage | Yes | 19th May 2013 | 2 | 1 | 54% |
| LHOT10105 | 2010 | S Col-W Face | Mexico | David Liano | Yes | 23rd May 2010 | 1 | - | 54% |
| LHOT09109 | 2009 | W Face-S Col | Italy | Silvio Mondinelli | No | 17th May 2009 | 1 | - | 54% |
Note: These results are based on fuzzy route name matching. Route names in the Himalayan Database are not always spelt consistently, so this page may include expeditions using slightly different route name variants.